2026 CONFERENCE PROGRAM
Delivering a Smart, Safe Offshore
Monday, November 2, 2026
| 1:00 PM - 5:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, November 3, 2026
| 6:30 AM - 2:30 PM | Galveston/Waterman's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 1:00 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 6:00 PM | Exhibit Hall Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:30 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 8:30 PM | Viewfinder's Terrace, 9th Floor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, November 4, 2026
| 7:00 AM - 8:00 AM | Floral Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 5:30 PM | Exhibit Hall Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Exhibit Hall A: Rooms A2 and A3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 1
Brownfield Focus
Digital/AI Solutions


| 10:00 AM - 10:30 AM | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation examines how an asset-led brownfield project delivery model improved cost, reliability, and execution performance on a producing deepwater asset. The session will highlight how a lean, multidisciplinary team integrated offshore operations, engineering, and vendor expertise to accelerate project delivery while maintaining focus on asset integrity and operational priorities. Attendees will gain insight into the processes, governance, and organizational practices that enabled end-to-end ownership of brownfield projects, reduced execution barriers, and strengthened collaboration across disciplines. The presentation will share practical lessons for operators seeking to improve the efficiency, safety, and long-term performance of mature offshore assets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This panel brings together operator perspectives from Woodside, Chevron, and Shell to explore how digital strategies are delivering measurable value across the asset lifecycle. The discussion will examine the role of digital twins from new project development through operations, and how these foundations support AI and other digital technologies to improve performance, reliability, and decision-making. Panelists will compare experiences from newer assets designed with digital capabilities to mature facilities. They will highlight lessons learned, evolving strategies, and opportunities to achieve return on investment for aging assets through the adoption of modern digital tools and operational innovations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 As floating production facilities mature, cumulative weight growth can limit future expansion opportunities despite original design allowances. This presentation examines the engineering evaluation undertaken to increase available deck capacity on the US offshore Delta House facility after years of tiebacks, processing upgrades, and operational modifications. Attendees will gain insight into the assessment of multiple weight recovery strategies, including mooring chain removal, deeper draft operation, deck grating replacement, and pencil column installation. The presentation will discuss the technical feasibility, design considerations, and trade-offs associated with each approach. It will provide operators with practical guidance for extending facility capability and enabling future brownfield developments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines how AI and computer vision can enhance offshore integrity management by standardizing corrosion detection and supporting risk-based maintenance decisions. It will demonstrate how automated analysis of high-resolution inspection data delivers consistent corrosion quantification, reduces variability between inspectors, and integrates directly with existing integrity and repair prioritization workflows. Attendees will gain insight into how AI-generated condition data improves asset visibility, reduces the time required to process inspection reports, and enables objective, repeatable maintenance planning. The presentation will also discuss practical implementation considerations and the value of creating a reliable digital baseline for future inspection campaigns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 As floating production systems continue operating beyond their original design life, operators must demonstrate structural integrity using modern life extension assessment methodologies. This presentation examines approaches for evaluating legacy FPS hull and topsides structures that were designed before current finite element analysis techniques became standard practice. It will discuss methodologies for establishing structural capacity, addressing apparent design non-compliances identified during reassessment, and developing practical engineering solutions that support continued safe operation. Attendees will gain insight into best practices for integrating life extension modifications into operating facilities while minimizing execution risk, maintaining regulatory compliance, and supporting long-term asset reliability. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 1:00 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 2
Robotics
Offshore Transportation


| 1:00 PM - 1:30 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines how robotic technologies are replacing manned diving for offshore inspection, repair, and intervention activities. Through case studies from the Gulf of America, attendees will explore the application of remotely operated systems for structural repairs, crack detection using Alternating Current Field Measurement (ACFM), flooded member assessment, site clearance, debris recovery, and impressed current cathodic protection (ICCP) maintenance. It will discuss execution methodologies, tooling integration, and operational considerations that enabled diverless interventions while maintaining technical performance. Attendees will learn how remote technologies can reduce HSE exposure, improve execution efficiency, and provide practical alternatives for offshore asset integrity and maintenance programs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines the use of mini and micro remotely operated vehicles (ROVs) to perform subsea integrity inspections around fixed and floating production facilities while reducing reliance on support vessels and diver intervention. It will present BP’s operational experience in the US Gulf of America from inspections of risers, flex joints, valves, underwater structures, and Underwater Inspection In Lieu of Dry-Docking (UWILD) campaigns. Attendees will gain insight into deployment methodologies, governance, risk management, and operational limitations, including tether management, metocean conditions, and data quality. The presentation will demonstrate how compact ROVs provide timely integrity data, support risk-based maintenance decisions, reduce HSE exposure, and lower offshore inspection costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines how integrated operations, remote monitoring, and robotics are reshaping FPSO operations to improve safety, reliability, and cost efficiency in deepwater developments. It outlines an operating model that connects FPSOs to onshore Integrated Operations Centers, enabling real-time access to process data, video, and asset performance dashboards for faster, multidisciplinary decision-making. The presentation will review field deployment of drones and robotic systems for topsides, hull, flare, and confined-space inspections, reducing reliance on rope access, scaffolding, and shutdowns. Attendees will gain insight into governance, operational integration, and change management required to transition these technologies from pilots into routine offshore production operations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 Transporting offshore facilities from fabrication yard to installation site is a critical phase that shapes project success. This panel explores the technical, commercial, and logistical considerations of wet and dry tow operations, including asset-specific transport requirements, regional challenges, and transport envelope constraints. Experts will discuss load-out methods, vessel selection, weather and metocean risks, contracting strategies, insurance, and marine warranties. The session also examines regulatory approvals, local content requirements, market conditions, and emerging trends affecting offshore transportation. Attendees will gain practical insights and lessons learned to optimize transport strategies, reduce risk, and improve project execution in a rapidly evolving offshore industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:15 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 3
Reliability/Integrity Management
Project Sharing


| 3:15 PM - 3:45 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation outlines a structured technology qualification program to identify and validate inspection methods capable of high-resolution, volumetric wall-thickness measurement for insulated subsea assets under a formal integrity management framework. The work addresses deepwater flowlines, risers, and jumpers with significant insulation and steel wall thickness, where detection of small-scale internal corrosion has historically been limited. Advanced ultrasonic and acoustic techniques were assessed through modeling, qualification testing, and performance optimization prior to deployment. The presentation will discuss validation across multiple configurations and insulation systems, enabling improved corrosion detection capability, more accurate integrity assessments, and enhanced risk-based inspection and maintenance decision-making for subsea assets. | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation reviews the execution of the Australia offshore Scarborough gas field Floating Production Unit (FPU), from final investment decision through design, fabrication, commissioning, and offshore installation. The project faced complex delivery conditions, including COVID-19 disruptions, multi-yard fabrication across six facilities, and evolving geopolitical and trade constraints affecting global supply chains. The presentation will discuss how safety, quality assurance, and schedule control were maintained across distributed construction sites, primarily in China. It will also highlight key technical aspects, including process design and a unique floatover installation methodology. Attendees will gain insight into an alternative global execution model and lessons learned from delivering a large-scale offshore development under constrained and changing operating conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:45 PM - 4:15 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines the basis for current fixed underwater inspection intervals for offshore structures and evaluates whether risk-based alternatives can optimize inspection frequency. It reviews the traditional 5-year interval applied to steel-piled jackets and its origins in marine classification practices, then compares this with offshore structural performance and degradation mechanisms. A reliability-based inspection interval (RLII) methodology is introduced, incorporating structural capacity, demand, and time-dependent degradation from corrosion, fatigue, and mechanical damage. The approach quantifies changes in failure probability over the asset lifecycle to define inspection timing aligned with a target reliability index. Application results from ExxonMobil’s steel-piled jacket fleets demonstrate the method’s use in establishing optimized inspection intervals. | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation examines execution and data management strategies used on the Israel offshore Leviathan Expansion Project to accelerate detailed design and support early fabrication readiness. With approximately half of major packages awarded at the start of detailed design, the team leveraged early vendor data to progress engineering deliverables while managing incomplete equipment information through structured assumptions and controlled data substitution processes. The presentation will discuss methods for tracking the transition from assumed to certified vendor data, ensuring design integrity and fabrication alignment ahead of steel release. Attendees will gain insight into how early supplier engagement, data governance, and integrated fabrication planning enabled efficient delivery of multi-package offshore facilities ahead of fabrication milestones. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:15 PM - 4:45 PM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines how drone-based inspection technologies are being integrated into offshore inspection workflows to reduce risk, improve efficiency, and enhance data quality. Focusing on Gulf of America operations, it outlines how aerial drones are used to perform remote visual inspections of confined and hard-to-access areas, eliminating or reducing the need for personnel entry into hazardous environments. The presentation will discuss deployment methodologies, data capture standards, and workflow integration to support integrity assurance and inspection planning. Attendees will gain insight into operational lessons learned, including improvements in safety performance, inspection coverage, and reductions in offshore logistics demand, cost, and planning complexity. | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation examines an integrated exploration-to-development approach that incorporates subsurface, commercial, and capital project considerations from the pre-discovery stage. The methodology evaluates multiple development concepts early in the exploration lifecycle to better link geological uncertainty with development feasibility, execution constraints, and value outcomes. Rather than converging prematurely on a single concept, alternative development pathways are assessed to improve portfolio prioritization and distinguish prospects with credible routes to commerciality. The presentation will also show how early development framing informs focused appraisal programs by targeting key subsurface uncertainties that most impact investment decisions. Attendees will gain insight into aligning exploration decisions with development planning to improve capital efficiency, preserve optionality, and accelerate progression toward development readiness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 6:00 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, November 5, 2026
| 7:00 AM - 8:00 AM | Floral Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 12:30 PM | Exhibit Hall Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 4
Industry Outlook

| 8:00 AM - 8:30 AM | Deepwater Operations and Topsides/Platforms & Hulls Exhibit Hall A: Rooms A2 and A3 Despite a decline in final investment decisions (FIDs) and industry consolidation in the Gulf of America, the region continues to offer attractive opportunities for deepwater investment. This presentation examines the evolving drivers behind GoA project sanctioning, including changing operator dynamics, stricter capital allocation criteria, and the growing importance of maximizing existing infrastructure. Drawing on a multi-operator analysis, the session explores how tiebacks, waterflood developments, and portfolio optimization are shaping investment decisions. It also considers the outlook for exploration, future floating developments, and the potential influence of global geopolitical events on the region's next generation of FIDs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 5
Regulatory Leadership Panel

| 8:30 AM - 9:15 AM | Deepwater Operations and Topsides/Platforms & Hulls Exhibit Hall A: Rooms A2 and A3 Join senior leaders from industry and government for a timely discussion on the future of US offshore oil and gas development. Featuring regulatory directors Laura Robbins (BSEE) and Bryan Domangue (BOEM), the panel will explore how innovation, regulation, and collaboration are shaping the offshore oil and gas industry. Topics include emerging technologies, regulatory priorities, permitting, operational safety, environmental stewardship, and opportunities to improve project efficiency and resilience. Panelists will share perspectives on the evolving offshore landscape, highlighting how industry and regulators can work together to responsibly advance oil and gas development while addressing the challenges and opportunities facing the sector. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 1:30 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 11:00 AM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 6
Safety & Operations
Project Sharing - Mexico


| 10:00 AM - 10:25 AM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This presentation examines Shell’s response to a pedestal-mounted crane structural failure on the Mars TLP in May 2025, addressing immediate risks to personnel safety, asset integrity, and production continuity. It outlines the emergency response framework, including rapid hazard assessment, first-response team mobilization, structural stabilization, and actions taken to de-risk operations and enable safe resumption of production. A structured timeline will be presented showing decision-making under uncertainty and progression from emergency response to engineered mitigation and controlled crane removal. Attendees will gain insight into risk management strategies, transition criteria for recovery phases, and lessons learned for managing high-consequence offshore structural failures through coordinated, technically rigorous response. | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation provides an operator-focused assessment of offshore Mexico, examining both the opportunities and execution realities across shallow water, mature fields, and emerging deepwater developments. The discussion will address how regulatory evolution, policy direction, and contractual frameworks influence project delivery, investment decisions, and supply chain performance. With Pemex playing a central role as national operator, the presentation will explore how joint venture structures, payment risk, and interface management shape execution outcomes alongside international operators and service providers. Attendees will gain practical insights into permitting, logistics, local content requirements, and recent project lessons learned. The presentation will also compare Mexico’s competitiveness with other offshore basins in the Americas, highlighting conditions required to improve investment attractiveness and execution certainty. The focus is on real-world experience to support more informed project selection and development strategies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 10:55 AM | Deepwater Operations Exhibit Hall A: Rooms A2 and A3 This panel discussion examines the application of Human Performance principles to improve safety and operational reliability in deepwater and topsides environments. The session focuses on how leading operators, and service companies use system-based approaches to understand performance variability, manage active and latent error, and strengthen decision-making under complex operating conditions. Drawing on field experience, the discussion will highlight the shift from a blame-oriented model to a learning-focused just culture that improves identification of organizational and supervisory influences on frontline work while maintaining clear accountability. Attendees will gain insight into practical implementation through job planning, communication, supervisor engagement, and leadership behaviors that shape safe execution at the point of work and support sustained performance improvement. | Topsides, Platforms & Hulls Exhibit Hall A: Room A1 This presentation provides an operator-focused overview of the Trion Project, a greenfield ultra-deepwater development in approximately 2,500 m water depth in the Perdido Fold Belt, Gulf of Mexico. As Woodside Energy’s first operated project in Mexico in joint venture with PEMEX, Trion represents a key milestone for emerging deepwater developments in the region. The presentation outlines the development concept and execution strategy centered on a semisubmersible Floating Production Unit (FPU) with approximately 100,000 b/d of oil capacity, supported by a Floating Storage and Offloading (FSO) facility and extensive subsea infrastructure. A phased drilling program includes production, water injection, and gas injection wells. Attendees will gain insights into execution planning, operational readiness, and key lessons learned as the project advances toward first oil in 2028. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SESSION 7
Project Sharing - Plenary

| 11:00 AM - 11:30 AM | Deepwater Operations and Topsides/Platforms & Hulls Exhibit Hall A: Rooms A2 and A3 This presentation examines the engineering and execution challenges encountered during construction, transportation, and commissioning of the Greater Tortue Ahmeyim (GTA) FPSO. Installed in 120 m water depth on the Mauritania and Senegal border and supporting deepwater gas production from wells in 2,500–2,850 m water depth, the FPSO forms a key component of the GTA LNG development. The presentation reviews responses to major project events, including typhoon-induced construction damage, deferred structural repairs, and transportation-related failures identified during transit. Attendees will gain insight into engineering assessments, integrity verification, repair execution, risk management, and assurance processes used to restore structural integrity and maintain project delivery under challenging conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Deepwater Operations and Topsides/Platforms & Hulls Exhibit Hall A: Rooms A2 and A3 This presentation examines the application of a close-replica execution strategy across the Tiber and Kaskida deepwater developments in the US Gulf of America to improve capital efficiency, schedule predictability, and project delivery. It explores how standardized design philosophies, contracting strategies, engineering practices, and execution processes enable knowledge transfer between sequential projects while reducing rework and execution risk. Attendees will gain insight into how lessons learned during Kaskida’s build phase are being incorporated into Tiber’s engineering, procurement, and early construction activities. The presentation will also discuss governance practices that balance standardization with targeted design changes to maximize value while maintaining execution consistency across major offshore developments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:30 PM | Deepwater Operations and Topsides/Platforms & Hulls Exhibit Hall A: Rooms A2 and A3 This presentation examines how standardized topsides design can improve the execution of large-scale FPSO developments through a “design one, build many” approach. Using the Brazil offshore P-84 and P-85 FPSOs as a case study, it explores how design replication supports schedule certainty, cost efficiency, constructability, and lifecycle performance for high-capacity offshore facilities. Attendees will gain insight into the application of modular engineering, global fabrication strategies, and standardized process systems to reduce execution risk and improve supply chain efficiency. The presentation will also discuss how repeatable designs facilitate consistent operations while integrating energy-efficient technologies and emissions reduction features into next-generation deepwater developments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 6:30 PM | Exhibit Hall B & C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

